Lifetime Rankings - AP Spent
Page: 1 | 2 | 3 | 4 | ... | 16 | 17 | 18 | 19
| Player | Character | Speciality? | Level? | Life? | AP Spent | |
|---|---|---|---|---|---|---|
| 1 | Grayswandir | Ivan Archer | Mystic/Sorcerer | 30 | 26 | 1429 |
| 2 | Grayswandir | Elizah White | Mystic/Sorcerer | 30 | 31 | 1547 |
| 3 | Grayswandir | Simon Rain | Mystic/Sorcerer | 30 | 29 | 1560 |
| 4 | Matt | Theodore Rumplebottom | Scientist/ | 30 | 44 | 1563 |
| 5 | Grayswandir | Arthur Pierce | Mystic/Sorcerer | 30 | 32 | 1584 |
| 6 | Grayswandir | Ray Song | Mystic/Sorcerer | 30 | 30 | 1604 |
| 7 | Grayswandir | Lars Keynes | Mystic/Sorcerer | 30 | 28 | 1628 |
| 8 | Grayswandir | Benjamin Song | Mystic/Sorcerer | 30 | 22 | 1639 |
| 9 | Matt | Theodore Rumplebottom | Scientist/ | 30 | 43 | 1640 |
| 10 | Grayswandir | Ryan Steele | Mystic/Sorcerer | 30 | 27 | 1646 |
| 11 | Matt | Theodore Rumplebottom | Scientist/ | 30 | 41 | 1647 |
| 12 | Span | Wong Pung | Adventurer/Argonaut | 30 | 13 | 1649 |
| 13 | Matt | Theodore Rumplebottom | Scientist/ | 30 | 39 | 1650 |
| 14 | Grayswandir | Joshua Reynolds | Mystic/Sorcerer | 30 | 23 | 1657 |
| 15 | Matt | Theodore Rumplebottom | Scientist/ | 30 | 36 | 1661 |
| 16 | Span | Michael Derhan | Adventurer/Argonaut | 30 | 10 | 1672 |
| 17 | Matt | Theodore Rumplebottom | Scientist/ | 30 | 35 | 1711 |
| 18 | Matt | Theodore Rumplebottom | Scientist/ | 30 | 40 | 1716 |
| 19 | Span | Lewis Wright | Scientist/Inventor | 30 | 9 | 1717 |
| 20 | Matt | Theodore Rumplebottom | Scientist/ | 30 | 37 | 1719 |
