Lifetime Rankings - AP Spent
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
| Player | Character | Speciality? | Level? | Life? | AP Spent | |
|---|---|---|---|---|---|---|
| 21 | SnailTsunami | J.D. Salinger | Trader/Entrepreneur | 30 | 7 | 2908 |
| 22 | Matt | Theodore Rumplebottom | Scientist/Surveyor | 30 | 11 | 2919 |
| 23 | Marlous | Eachna ó Móráin | Trader/Entrepreneur | 30 | 7 | 2959 |
| 24 | Snail | Newth Cogstop | Scientist/Inventor | 30 | 9 | 2967 |
| 25 | Matt | Theodore Rumplebottom | Scientist/Surveyor | 30 | 13 | 2973 |
| 26 | Hara | Janardan Harshvardhan Buchar | Adventurer/Argonaut | 30 | 5 | 3014 |
| 27 | Matt | Theodore Rumplebottom | Scientist/Surveyor | 30 | 12 | 3035 |
| 28 | Snail | Benjamin Hendel-Doying | Scientist/Parapsychologist | 30 | 7 | 3048 |
| 29 | Hannibal | John Murdock | Mystic/Sorcerer | 30 | 3 | 3052 |
| 30 | Matt | Theodore Rumplebottom | Scientist/Surveyor | 30 | 8 | 3059 |
| 31 | Grayswandir | Richard Stark | Adventurer/Argonaut | 30 | 2 | 3068 |
| 32 | Hannibal | Bill Shakespeare | Scientist/Parapsychologist | 30 | 4 | 3080 |
| 33 | Snail | Mellow Marsh | Adventurer/Argonaut | 30 | 11 | 3092 |
| 34 | Avelya | Kithra Brutha | Mystic/Parapsychologist | 30 | 9 | 3096 |
| 35 | Snail | Chlíodhna Tonn | Mystic/Sorcerer | 30 | 12 | 3104 |
| 36 | Snail | Quetzal Tsu | Adventurer/Argonaut | 30 | 13 | 3110 |
| 37 | Avelya | Kithra Thuravin | Mystic/Parapsychologist | 30 | 7 | 3127 |
| 38 | Shayril | Shayril Staton | Mystic/Illusionist | 30 | 10 | 3142 |
| 39 | Avelya | Avelya Brutha | Mystic/Parapsychologist | 30 | 10 | 3144 |
| 40 | SnailTsunami | Lewis Carroll | Scientist/Inventor | 30 | 8 | 3182 |
