Lifetime Rankings - AP Spent
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
| Player | Character | Speciality? | Level? | Life? | AP Spent | |
|---|---|---|---|---|---|---|
| 61 | Hannibal | Hannibal son of Hamilcar Barca | Mystic/Ranger | 30 | 1 | 3532 |
| 62 | Tera | Anders Anthonsen | Mystic/Sorcerer | 30 | 4 | 3600 |
| 63 | Jamoni | Jadviga Aspjentia III | Trader/Scoundrel | 30 | 11 | 3601 |
| 64 | Damsel | Avarie Arlae | Mystic/Parapsychologist | 30 | 9 | 3609 |
| 65 | ACFTM | Taichi Keaton | Adventurer/Argonaut | 30 | 4 | 3610 |
| 66 | Damsel | Shayril Brutha | Mystic/Parapsychologist | 30 | 8 | 3611 |
| 67 | Marlous | Laoise Lighterwood | Mystic/Parapsychologist | 30 | 5 | 3644 |
| 68 | ForceApplied | Alexander Jensynn | Adventurer/Argonaut | 30 | 2 | 3670 |
| 69 | Shayril | Shayril Karikoff | Adventurer/Ranger | 30 | 9 | 3680 |
| 70 | Marlous | Siobhan Sweeney | Trader/Entrepreneur | 30 | 4 | 3682 |
| 71 | SnailTsunami | Charlotte Brontë | Trader/Illusionist | 30 | 5 | 3689 |
| 72 | Chagrin | Adela Merlo | Scientist/Parapsychologist | 30 | 2 | 3704 |
| 73 | SnailTsunami | Rudyard Kipling | Mystic/Parapsychologist | 30 | 6 | 3710 |
| 74 | Marlousje | Olivia Oakley | Adventurer/Argonaut | 30 | 4 | 3719 |
| 75 | Marlous | Bláthnaid Bresnahan | Trader/Surveyor | 30 | 8 | 3738 |
| 76 | Jamoni | Reinhold Schliemann | Trader/Illusionist | 30 | 7 | 3740 |
| 77 | Junny | Dina Mazarnna | Trader/Entrepreneur | 30 | 2 | 3744 |
| 78 | Chagrin | Evelyn Equinox | Trader/Illusionist | 30 | 1 | 3749 |
| 79 | farth | Philémon De La Porte Loco | Adventurer/Ranger | 30 | 4 | 3751 |
| 80 | Matt | Theodore Rumplebottom | Scientist/Surveyor | 30 | 6 | 3770 |
