Roster
Page: 1 | 2 | 3 | 4 | ... | 19 | 20 | 21 | 22
| Name ▲ | Life? ▽ | Level? ▽ | Speciality? △ | Location | Last Activity △ | |
|---|---|---|---|---|---|---|
| a nonny miss | 2 | 3 | Amateur | The United Kingdom | 3 months, 3 weeks ago | |
| Aaron | 1 | 25 | Mystic/Ranger | Peru | 1 month, 3 weeks ago | |
| Aaronrose42 | 1 | 0 | Amateur | The United States of America | 3 months, 4 weeks ago | |
| ACFTM | 9 | 2 | Amateur | Egypt | 2 months, 4 weeks ago | |
| adama | 2 | 6 | Amateur | Mexico | 5 months, 2 weeks ago | |
| Adealyn | 1 | 6 | Amateur | The United Kingdom | 6 months, 2 weeks ago | |
| aegwynn | 1 | 0 | Amateur | British India | 4 weeks, 7 hours ago | |
| Ael Lisk | 1 | 4 | Amateur | The Chinese Empire | 8 months, 1 week ago | |
| agitha | 1 | 9 | Amateur | Unknown | 11 months, 1 week ago | |
| Ahdrii | 1 | 1 | Amateur | The Chinese Empire | 11 months, 1 day ago | |
| Ainsel | 1 | 17 | Adventurer | Mexico | 6 months, 1 week ago | |
| airdragon | 2 | 25 | Trader/Entrepreneur | British India | 9 months, 2 days ago | |
| akisawana | 1 | 21 | Mystic | The Chinese Empire | 3 months, 2 weeks ago | |
| Alakazzandra | 1 | 11 | Scientist | The Chinese Empire | 8 months, 2 weeks ago | |
| allfireburns | 3 | 11 | Scientist | Italy | 6 months, 1 week ago | |
| Alpacafur | 1 | 26 | Scientist/Parapsychologist | The German Empire | 2 months, 2 weeks ago | |
| Altefcat | 1 | 1 | Amateur | France | 6 months, 2 weeks ago | |
| Amelamel | 4 | 6 | Amateur | The United Kingdom | 4 weeks, 1 day ago | |
| AndAliceSays | 1 | 30 | Adventurer/Scoundrel | Unknown | 10 months, 4 weeks ago | |
| Andy | 3 | 23 | Adventurer/Ranger | Egypt | 5 months, 3 weeks ago |
